Services Offered |
Standard PlanTenant Procurement50%of one month’s rent amount Management Services
|
Leasing OnlyTenant Procurement100%of one month’s rent amount |
||
---|---|---|---|---|
Property Marketing & Listing | ||||
Property Evaluation | ||||
Rental Analysis | ||||
Weekly Updates During Vacancy | ||||
24/7 Showing Scheduler | ||||
Property Setup | ||||
Listing & Syndication Service | ||||
Professional Photos | ||||
Tenant Procurement | ||||
Extensive Tenant Screening | ||||
360 Move In Instruction | ||||
Lease Preparation & Signing | ||||
Renewals | $150 | One month's rent | ||
Operations | ||||
Lease Enforcement | ||||
24/7 Online Portal | ||||
Maintenance Coordination | 10% | 20% | ||
Property Condition Report | 1 Free every year | $250 | ||
Financial Reporting | ||||
Rent Collection | ||||
Monthly Financial Reports | ||||
Owner Payments | ||||
End Of Year Financials & 1099 Reporting | ||||
Customized Financial Reporting | ||||
Owner Protection | ||||
Adherance to Landlord Tenant Law | ||||
Adherance to Fair Housing Law | ||||
Tenant Resident Liablity Insurance | ||||
PMI Guarantees | ||||
More Information
On Time Rent Guarantee
|
||||
More Information
Happiness Guarantee
|
||||
More Information
Pet Damage Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$10-$25/Month | |||
More Information
Leasing Guarantee
|
||||
Get Started | Get Started | Get Started |